<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//madisonbrook.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://madisonbrook.com/news/</loc>
		<lastmod>2026-07-27T21:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://madisonbrook.com/living-markets-newsletter-q3-2025/</loc>
		<lastmod>2026-07-27T12:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/11/samuel-regan-asante-4eoMeTh6_WA-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/11/Q32025_Newsletter_Living_Markets-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/11/Q32025_Newsletter_Living_Markets2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/more-homes-for-hillingdon-backed-by-gla-funding/</loc>
		<lastmod>2026-07-27T12:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2026/03/getty-images-gX5RW1y-hls-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2026/03/GLA_Funding_Release_09March2026-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/autumn-budget-tax-reform-on-the-horizon/</loc>
		<lastmod>2026-07-27T12:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/08/getty-images-cga-IRV220M-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2025/08/MBG045_Op_Ed_Tax_Changes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/living-markets-newsletter-q1-2025/</loc>
		<lastmod>2026-07-27T12:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/04/new-home.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/national-landlord-investment-show-2025/</loc>
		<lastmod>2026-07-27T12:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/10/image00011.jpeg-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/sale-of-residential-agency-business-to-chestertons/</loc>
		<lastmod>2026-07-27T12:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2026/04/london.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/partnering-for-a-better-future-in-housing/</loc>
		<lastmod>2026-07-27T12:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/04/colborne-house.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2025/04/LBH_Press_Release_April2025-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/property-investor-show-excel-11th-12th-april-2025/</loc>
		<lastmod>2026-07-27T13:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/04/city-sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/spring-in-the-london-property-market-key-trends-for-2025/</loc>
		<lastmod>2026-07-27T13:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/03/axp-photography-PaEL4XolGTA-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/03/Q2_2025_Newsletter_Agency_Spring_Insights-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/03/Q2_2025_Newsletter_Agency_Spring_Insights2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/bridging-the-gap-how-public-private-collaboration-can-solve-the-uks-housing-crisis/</loc>
		<lastmod>2026-07-27T13:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/01/winston-tjia-WLSw_cOIYBI-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2025/01/MBLM020_Op_Ed_Bridging_the_Gap-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/void-management-best-practices-for-local-authorities-strategies-for-minimising-voids-and-improving-housing-availability/</loc>
		<lastmod>2026-07-27T13:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2025/01/collins-independant-DRsaC2d822E-unsplash-2-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2025/01/MBC_Op_Ed_Void_Management_Best_Practice-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/living-markets-newsletter-q4-2024/</loc>
		<lastmod>2026-07-27T13:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/12/daiga-ellaby-JZ51o_-UOY8-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/12/Q4_2024_Newsletter_Living_Markets-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/12/Q4_2024_Newsletter_Living_Markets2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/headline-announcements-from-the-autumn-budget/</loc>
		<lastmod>2026-07-27T13:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/10/Autumn_Budget.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/10/Autumn_Budget_Insights.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/10/Autumn_Budget_Insights2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/the-renters-rights-bill-and-what-it-means-for-landlords-and-tenants/</loc>
		<lastmod>2026-07-27T13:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/09/mike-stezycki-rGoejmMF1Uk-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2024/09/Renters_Rights_Bill_Sept2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/living-markets-newsletter-q3-2024/</loc>
		<lastmod>2026-07-27T13:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/08/keir-starmer-scaled-2560x1280-c-center.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2024/08/Q3_2024_Newsletter_Living_Markets-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2024/08/Q3_2024_Newsletter_Living_Markets2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/a-new-approach-to-homelessness-reduction/</loc>
		<lastmod>2026-07-27T13:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/06/emily-wang-SpVsVl3dXyo-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2024/06/Press_Release_JS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/living-markets-newsletter-q2-2024/</loc>
		<lastmod>2026-07-27T13:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/05/Exterior-Roche-House.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2024/05/Living_Markets_Newsletter_Q2_2024_-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2024/05/Living_Markets_Newsletter_Q2_2024_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/weve-partnered-with-crisis/</loc>
		<lastmod>2026-07-27T13:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/03/mb-international.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/living-markets-newsletter-q1-2024/</loc>
		<lastmod>2026-07-27T13:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2024/02/26-Rainhill-Way-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2024/02/Q1_2024_Newsletter_Living_Markets-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/wp/wp/wp-content/uploads/2024/02/Q1_2024_Newsletter_Living_Markets2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/meaningful-change-is-possible/</loc>
		<lastmod>2026-07-27T13:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/11/shutterstock_1155896464-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/public-and-private-sector-collaboration-needed-to-tackle-londons-housing-crisis/</loc>
		<lastmod>2026-07-27T13:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2023/06/COLBORNE-HOUSE_PRINT_09-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/madison-brook-delivers-over-250-million-of-affordable-housing/</loc>
		<lastmod>2026-07-27T13:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/10/8-PERKINS-HOUSE_PRINT_05-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/2021-awards-night/</loc>
		<lastmod>2026-07-27T13:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/01/1641647961019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/01/1641647960683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/01/1641647961049.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/01/1641647961037.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/01/1641647961022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/01/1641647961019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2022/01/1641647961003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/expansion-of-leadership-team/</loc>
		<lastmod>2026-07-27T13:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2021/10/SLTs-MEETING_15OCT21_26_PRINT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/112treesplanted/</loc>
		<lastmod>2026-07-27T13:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2021/10/MB212_ESG_Web_Tiles_No_Text4-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/driving-industry-excellence/</loc>
		<lastmod>2026-07-27T14:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2021/10/SLTs-MEETING_15OCT21_04_PRINT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/pawternity-leave-offered-to-staff/</loc>
		<lastmod>2026-07-27T14:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2021/10/Dogs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/the-madison-brook-summer-party-2021/</loc>
		<lastmod>2026-07-27T14:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2021/11/MB227-%E2%80%A2-Web-News-Stories6-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/the-madison-brook-annual-awards-ceremony/</loc>
		<lastmod>2026-07-27T14:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/12/MB227-%E2%80%A2-Web-News-Stories9-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/national-housing-federation-report/</loc>
		<lastmod>2026-07-27T14:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/08/MBI_AREA_2020_WEB_063.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/mbi-shortlisted-for-national-award/</loc>
		<lastmod>2026-07-27T14:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/08/MBI_AREA_2020_WEB_005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/no-one-left-behind/</loc>
		<lastmod>2026-07-27T15:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/06/para-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/armed-forces-covenant/</loc>
		<lastmod>2026-07-27T15:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/MBI_Armed_Forces_Covenant-23-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/armed-forces-day/</loc>
		<lastmod>2026-07-27T15:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/image001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/working-together-to-change-lives-for-the-better/</loc>
		<lastmod>2026-07-27T15:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/T.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/madison-brook-homes-sources-over-500-homes/</loc>
		<lastmod>2026-07-27T15:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/Madison-Brook-Greenwich-71.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/open-evening-with-the-university-of-greenwich/</loc>
		<lastmod>2026-07-27T15:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/OPENDAY1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/madison-brook-was-delighted-to-host-a-drinks-canapes-reception-party-at-the-tower-of-london/</loc>
		<lastmod>2026-07-27T15:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/tenant-fees-bill-passes-third-reading-in-lords/</loc>
		<lastmod>2026-07-27T15:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2019/01/Tenant-fee-ban-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/help-to-buy-now-helped-over-400000-first-time-buyers/</loc>
		<lastmod>2026-07-27T15:38:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://madisonbrook.com/delivering-excellence/</loc>
		<lastmod>2026-07-27T20:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2021/10/MB227_Web_News_Stories_Habib.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/princes-trust-palace-to-palace-25-mile-walk/</loc>
		<lastmod>2026-07-27T20:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2021/11/MB227-%E2%80%A2-Web-News-Stories3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/bakerloo-line-extension-to-lewisham-is-happening/</loc>
		<lastmod>2026-07-27T20:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/tflbakerloolineextensionlewisham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/madison-brook-homes-is-partnered-with-local-space/</loc>
		<lastmod>2026-07-27T20:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/LOCAL_SPACE_CMYK__thumb.jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/developers-putting-a-new-emphasis-on-more-affordable-new-homes-in-london/</loc>
		<lastmod>2026-07-27T20:58:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://madisonbrook.com/strengthening-our-board/</loc>
		<lastmod>2026-07-27T20:59:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://madisonbrook.com/londons-new-business-centre-is-rising-in-the-east-abp-at-royal-albert-dock/</loc>
		<lastmod>2026-07-27T21:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/ABP2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/charity-football-day-for-the-estate-agency-foundation/</loc>
		<lastmod>2026-07-27T21:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://madisonbrook.com/app/uploads/2020/09/charity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://madisonbrook.com/the-way-to-drive-up-standards-is-to-work-together-says-property-ombudsman/</loc>
		<lastmod>2026-07-27T21:33:22+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading
Database Caching 22/148 queries in 0.039 seconds using Disk

Served from: madisonbrook.com @ 2026-08-03 14:59:31 by W3 Total Cache
-->